Here is the extract of today's trades on Alpari UK demo:
Account: 1297274 Currency: USD 2009 December 15, 21:07
Closed Transactions:
Ticket Open Time Type Size Item Price Profit
79676271 2009.12.14 10:16 sell 0.01 usdjpy 88.391 -15.04
79676281 2009.12.14 17:37 sell 0.02 usdjpy 88.641 -24.51
79742629 2009.12.15 05:31 sell 0.04 usdjpy 88.841 -40.12
79811726 2009.12.15 08:48 sell 0.08 usdjpy 89.041 -62.40
79840614 2009.12.15 11:30 sell 0.16 usdjpy 89.291 -80.23
79891357 2009.12.15 13:44 sell 0.32 usdjpy 89.541 -71.32
79911797 2009.12.15 16:20 sell 0.64 usdjpy 89.741 0.00
79943493 2009.12.15 17:58 sell 1.28 usdjpy 89.941 285.27
Closed
P/L 
:
-8.36
I thought that biggest closed trade is supposed to make up for all the losers, but it seems that the bottom line is negative. How is FF making money then?